Timetate
A world clock on a live 3D globe. Every city on it carries its own next clock change.
Two-thirds of the world never touches its clocks. The third that does, does it on different weekends — which is why the gap between London and New York is five hours for most of the year, four for three weeks in March, and six for one week in autumn.
Below are the exact dates for every country that still changes its clocks. Every city on Timetate shows its own next change, and the meeting planner accounts for these shifts automatically.
| Date | Region | Change |
|---|---|---|
| Israel | Clocks go back 1 hour | |
| European Union, UK and most of EuropeAll EU countries switch at the same instant, 01:00 UTC | Clocks go back 1 hour | |
| Greenland (most locations) | Clocks go back 1 hour | |
| EgyptDST ends at 24:00 on the last Thursday of October, so the date shown is the Friday it becomes. Egypt has adjusted dates around Ramadan before — confirm nearer the time | Clocks go back 1 hour | |
| Cuba | Clocks go back 1 hour | |
| The Bahamas, Haiti, Bermuda, Turks & Caicos, St Pierre & Miquelon | Clocks go back 1 hour | |
| United States and CanadaHawaii and most of Arizona do not observe DST | Clocks go back 1 hour | |
| Mexico — Baja California and northern border municipalities onlyThe rest of Mexico stopped changing its clocks in 2022 | Clocks go back 1 hour |
| Region | DST starts | DST ends |
|---|---|---|
| Cuba | 8 March 2026 | 1 November 2026 |
| The Bahamas, Haiti, Bermuda, Turks & Caicos, St Pierre & Miquelon | 8 March 2026 | 1 November 2026 |
| United States and CanadaHawaii and most of Arizona do not observe DST | 8 March 2026 | 1 November 2026 |
| Mexico — Baja California and northern border municipalities onlyThe rest of Mexico stopped changing its clocks in 2022 | 8 March 2026 | 1 November 2026 |
| Israel | 27 March 2026 | 25 October 2026 |
| European Union, UK and most of EuropeAll EU countries switch at the same instant, 01:00 UTC | 29 March 2026 | 25 October 2026 |
| Greenland (most locations) | 28 March 2026 | 25 October 2026 |
| EgyptDST ends at 24:00 on the last Thursday of October, so the date shown is the Friday it becomes. Egypt has adjusted dates around Ramadan before — confirm nearer the time | 24 April 2026 | 30 October 2026 |
| Region | DST ends | DST starts |
|---|---|---|
| Chile (mainland)The Magallanes region, including Punta Arenas, stays on UTC−3 all year | 5 April 2026 | 6 September 2026 |
| New Zealand | 5 April 2026 | 27 September 2026 |
| Norfolk Island | 5 April 2026 | 4 October 2026 |
| Lord Howe IslandLord Howe shifts by 30 minutes, not a full hour | 5 April 2026 | 4 October 2026 |
| Australia — NSW, Victoria, South Australia, Tasmania, ACTQueensland, Western Australia and the Northern Territory do not observe DST | 5 April 2026 | 4 October 2026 |
Australia is not one answer: Queensland, Western Australia and the Northern Territory do not observe DST at all. Neither does most of Mexico, nor Arizona and Hawaii.
| Region | DST starts | DST ends |
|---|---|---|
| Cuba | 14 March 2027 | 7 November 2027 |
| The Bahamas, Haiti, Bermuda, Turks & Caicos, St Pierre & Miquelon | 14 March 2027 | 7 November 2027 |
| United States and CanadaHawaii and most of Arizona do not observe DST | 14 March 2027 | 7 November 2027 |
| Mexico — Baja California and northern border municipalities onlyThe rest of Mexico stopped changing its clocks in 2022 | 14 March 2027 | 7 November 2027 |
| Israel | 26 March 2027 | 31 October 2027 |
| European Union, UK and most of EuropeAll EU countries switch at the same instant, 01:00 UTC | 28 March 2027 | 31 October 2027 |
| Greenland (most locations) | 27 March 2027 | 31 October 2027 |
| EgyptDST ends at 24:00 on the last Thursday of October, so the date shown is the Friday it becomes. Egypt has adjusted dates around Ramadan before — confirm nearer the time | 30 April 2027 | 29 October 2027 |
| Region | DST ends | DST starts |
|---|---|---|
| Chile (mainland)The Magallanes region, including Punta Arenas, stays on UTC−3 all year | 4 April 2027 | 5 September 2027 |
| New Zealand | 4 April 2027 | 26 September 2027 |
| Norfolk Island | 4 April 2027 | 3 October 2027 |
| Lord Howe IslandLord Howe shifts by 30 minutes, not a full hour | 4 April 2027 | 3 October 2027 |
| Australia — NSW, Victoria, South Australia, Tasmania, ACTQueensland, Western Australia and the Northern Territory do not observe DST | 4 April 2027 | 3 October 2027 |
Some countries set their dates year by year, usually around Ramadan. Do not plan around these more than a few months ahead.
| Country | Stopped |
|---|---|
| Belarus | 2011 |
| Armenia | 2012 |
| Russia | 2011 — seasonal changes ended; clocks moved back once more in 2014, to permanent standard time |
| Turkey | 2016 |
| Azerbaijan | 2016 |
| Brazil | 2019 |
| Mexico (except the northern border) | 2022 |
| Jordan | 2022 |
| Syria | 2022 |
| Iran | no DST since 2023 |
| Paraguay | 2024 — now permanently UTC−3 |
And the EU? The European Commission proposed ending seasonal clock changes in 2018, and Parliament voted for it in 2019. The Council never reached a qualified majority, no timeline has been set, and the proposal has sat unresolved ever since. Europe still changes its clocks.
Need to work out what a meeting time becomes after a change? Open the time zone converter or browse current time by city.
Times on this page were calculated on .